Sl No | INFORMATION | DETAILS |
---|---|---|
2 | NAME OF THE INSTITUTION |
Gayatri Institute of Scince and Technology Institution Type - Private-Self Financing |
3 | COMPLETE ADDRESS WITH PIN CODE |
At - Gaunju, City - Berhampur District - Ganjam State - Odisha, Pin - 760010 |
4 | NAME OF THE PRINCIPAL |
Dr. Bibhuti Bhusan Patro Teaching Experience - Having 33 years of teaching Administrative Experience - 15 years academic administrative experience |
5 | INSTITUTION CONTACT NO |
7978252229 9437962526 9437521185 7008177328 |
6 | INSTITUTION EMAIL ID | principalmba.gist@gmail.com |
7 | INSTITUTION WEBSITE | www.gistmba.in |
8 | YEAR OF ESTABLISHMENT OF INSTITUTION | 2021 |
9 | Letter of Approval for New Institution 2021-22 | Letter of Approval |
10 | BPUT Affiliation 2022-23 | An Affiliating State University of Govt. of Odisha-1 |
11 | BPUT Affiliation 2023-24 | An Affiliating State University of Govt. of Odisha-2 |
12 | BPUT Affiliation 2024-25 | An Affiliating State University of Govt. of Odisha-3 |
13 | BPUT Affiliation 2025-26 | An Affiliating State University of Govt. of Odisha-4 |
14 | Extension of Approval for the Academic Year 2022-23 | Extension of Approval-1 |
15 | Extension of Approval for the Academic Year 2023-24 | Extension of Approval-1 |
16 | Extension of Approval for the Academic Year 2024-25 | Extension of Approval-1 |
17 | Extension of Approval for the Academic Year 2025-26 | Extension of Approval-1 |
18 | Constitution of Internal Complaint Committee | Extension of Approval-1 |
⮚ Governing Body
Thew Governing Body is constituted with the following members
Sl No | Name | Designation | Membership |
---|---|---|---|
1 | Mr. Uttam Kumar Panigrahi | Chairman | |
2 | Dr. Bibhuti Bhusan Patro | Principal | Chairman |
3 | Mrs. Anita Kumari Padhi | Asst. Professor | Member |
4 | Mr. Prasant Kumar Patro | Asst. Professor | Member |
5 | Mrs. Ranjita Kumari Panigrahi | Asst. Professor | Member |
6 | Mr. Balakrushna Panigrahi | Asst. Professor | Member |
7 | Dr. Kailash Chandra Rout | Principal, Capital Engineering College, Educationist | Member |
8 | Mr. Sanjaya Kumar Singh | Industrialist, Bhubaneswar | Member |
9 | Banchanidhi Sethi | Parent | Member |
10 | Reena Sethi | Student 2nd Year | Member |
11 | Sasmita Swain | Student 1st Year | Member |
12 | Mr. Subham Maharana | Alumni | Member |
13 | Mr. Niranjan Behera | Sarapanch, Gaunju (GP), (Local Elected Body) | Member |
14 | Tahasildar | Konisi | Member |
⮚ Internal Complaint Committee
The Internal Complaint Committee is Constituted with the following members
Sl No | Name | Designation | Membership |
---|---|---|---|
1 | Dr. Bibhuti Bhusan Patro | Princpal | Chairperson |
2 | Dr. Sabita Suara | Assoc. Professor | ViceChairperson |
3 | Dr. Jeenata Patnaik | Assoc. Professor | Convenor |
4 | Dr. Artatrana Panigrahi | Asst. Professor | Member |
5 | Ms. Anita Kumari Padh | Asst. Professor | Member |
6 | Mr. Prasanta Kumar Patro | Asst. Professor | Member |
7 | Mr. Surjya Kanta Gouda | Asst. Professor | Member |
8 | Ms. Sandhya Rani panda | Asst. Professor | Member |
9 | Mr. Asish Kumar Palo | Asst. Professor | Member |
⮚ Academic Leadership
Principal | Dr. Bibhuti Bhusan Patro |
HOD MBA | Dr. Jeenata Patnaik |
HOD MCA | Mr. Prabin Kumar Dash |
⮚ Details of Academic Programmes
The Institute offers the following academic programmes under BPUT
1. MBA
Sl No | Teachers Name | Teacher Regd. ID. | Designation | Date of Joining | Photo |
---|---|---|---|---|---|
1 | Dr.BIBHUTI BHUSAN PATRO | T250639501 | Principal | 07.03.2025 | ![]() |
2 | MR. PRASANTA KUMAR PATRO | T220539501 | Assoc. Professor | 09.06.2013 | ![]() |
3 | MR.ASHOK KUMAR TRIPATHY | T220539510 | Assoc. Professor | 17.03.2001 | ![]() |
4 | MR. BISWA BHUSAN MAHAPATRO | T220539504 | Assoc. Professor | 11.03.2022 | ![]() |
5 | MRS. LOPAMUDRA MISHRA | T230639502 | Asst. Professor | 16.07.2023 | ![]() |
6 | MRS. RAJLAXMI PARIDA | T250639501 | Asst. Professor | 18-03-2025 | ![]() |
7 | MR. DEBASIS PANDA | T250639503 | Asst. Professor | 27-03-2021 | ![]() |
Sl No | Teachers Name | Teacher Regd. ID. | Designation | Date of Joining | Photo |
---|---|---|---|---|---|
1 | Dr.BIBHUTI BHUSAN PATRO | T250639501 | Principal | 07.03.2025 | ![]() |
1 | MR. PRABIN KUMAR DASH | T220539509 | Asst. Professor | 19.07.2013 | ![]() |
2 | MR.SANTOSH GAMONGO | T230539504 | Asst. Professor | 22/07/2022 | ![]() |
3 | MS.MEENAKSHI KUMARI LENKA | T240539510 | Asst. Professor | 27/05/2024 | ![]() |
⮚ Academic Calendar
The Institute is following the academic calendar of the BPUT
⮚ Faculty Details
MBA
MCA
⮚ IQAC
To guide and suggest for quality improvement in the education institute a committee in the name of Internal Quality Assurance Cell (IQAC) is formed in Gayatri Institute of Science and Technology, Berhampur with the following members with immediate effect.
Sl No | Name | Designation | Membership |
---|---|---|---|
1 | Dr. Bibhuti Bhusan Patro | Principal | Chairman |
2 | Mrs. Anita Kumari Padhi | Asst. Professor | Member |
3 | Mr. Prabin Kumar Dash | Asst. Professor | Member |
4 | Mr. Ranjita Kumari Panigrahi | Asst. Professor | Member |
5 | Mr. Balakrushna Panigrahi | Asst. Professor | Member |
6 | Dr. Kailash Chandra Rout | Principal, Capital Engineering College, Educationist | Member |
7 | Mr. Sanjaya Kumar Singh | Industrialist, Bhubaneswar | Member |
8 | Mr. Jagdish Singh Bhoi | Parent | Member |
9 | Tapas Kumar Singhbhoi | Student 2nd Year | Member |
10 | Papun Kumar Sahu | Student 1st Year | Member |
11 | Mr. Subham Maharana | Alumni | Member |
13 | Mr. Niranjan Behera | Sarapanch, Gaunju GP (Local Elected Body) | Member |
14 | Tahasildar | Konisi | Member |
⮚ Library Details
Sl No | Programme | Books | Journals |
---|---|---|---|
1 | Management | No. of Titles : 685
No. of Volumes : 6780 |
National : 24
International : 12 |
2 | MCA | No. of Titles : 237
No. of Volumes : 2132 |
National : 12
International : 05 |
⮚ Admission Process and Guidelines
• The admission process for both MBA and MCA programmes are based on the OJEE Counseling. Candidates seeking admission into these programmes are required to appear and qualify the OJEE Examination which is being conducted every year by the OJEE and take part in the counseling process of OJEE.
⮚ Fee Structure
For MBA and MCA Programmes
Course Fee: Rs.50000 per annum
Hostel Fee: 40000 per annum (Lodging and Boarding)
(The above fees are excluding the OJEE Counseling Fee and Semester Registration Fee)
⮚ Fee Refund Policy
Students will be refunded their course fees and hostel fee after deducting equitable amount for their continuation in the course/hostel.
⮚ Research and Development Cell
⮚ Central Facilities
⮚ Sports Facilities
The college is providing both outdoor and indoor sports facilities after the class hours.
→ Outdoor Games : Foot ball, Volley ball and Cricket
→ Indoor Games : Carom and Chess
⮚ NCC/NSS Details
⮚ Hostel Details
→ Separate hostels for boys & girls on twin-sharing basis.
→ A tutorial class in must for the residential students different rule & regulation to be laid down for the students which will be handover to the parents & students duly signed by both during admission.
⮚ Placement Cell
The Placement Cell functions under the leadership of Mr. Sanjeev Kumar Sabat who is in charge of placement and training.
⮚ Student Grievance Redressal Committee
In obedience to the provisions laid down in the AICTE Act 2012 (Establishment of mechanism for grievance redressal) a grievance committee has been formed in order to sort out the grievances of students, staff and faculty and their redressal with immediate effect.
Sl No | Name | Designation | Membership |
---|---|---|---|
1 | Dr. Bibhuti Bhusan Patro | Principal, GIST, Berhampur | Chairman |
2 | Mr. Suryakanto Gouda | Asst. Professor, GIST, Berhampur | Convener |
3 | Mr. Biswa Bhusan Mohapatra | Asst. Professor, GIST, Berhampur | Member |
4 | Mr. Swadhin Mund | Asst. Professor, GIST, Berhampur | Member |
5 | Mr. Chinmaya Kumar Pati | Student 2nd Year | Member |
6 | Mr. Subham Kumar Maharana | Student 2nd Year | Member |
7 | Mr. Manas Ranjan Das | Administrative Officer, GIST, Berhampur | Member |
⮚ Health Facilities
To take care of students, health needs a doctor and a pharmacist has been appointed on part time basis who visits the college and hostels at regular intervals to check students’ health. Besides this a vehicle is kept to take the students to hospital in case of emergency.
⮚ Anti-Ragging Cell
Following the guidelines of Honourable Supreme Court , Govt. of India/ UGC, notification of AICTE, New Delhi/ BPUT, Govt. of Odisha/DHE/DET, and to prevent the ragging in higher education institute an Anti-Ragging Committee has been constituted in this college in order to prevent and look after (if any) ragging cases/ incidents by the senior students to junior students/ staff to students/ friends circle etc.
Sl No | Name | Designation | Membership |
---|---|---|---|
1 | Dr. Bibhuti Bhusan Patro | Principal, GIST, Berhampur | Chairman |
2 | Mr. Ashok Kumar Tripathy | Asst. Professor, GIST, Berhampur | Convener |
3 | Mr. Prasanta Kumar Patra | Asst. Professor, GIST, Berhampur | Member |
4 | Mr. Prabin Kumar Dash | Asst. Professor, GIST, Berhampur | Member |
5 | Ms. Lopamudra Misra | Asst. Professor, GIST, Berhampur | Member |
6 | Ms. Sandhya Rani Panda | Asst. Professor, GIST, Berhampur | Member |
7 | Mr. Amit Mohapatra | Student 2nd Year | Member |
8 | Mr. Saasanka Sekhar Digal | Student 2nd year | Member |
9 | Mr. Krushna Chandra Naik | Parent | Member |
10 | Mr. Akhila Kumar Behera | Parent | Member |
11 | Mr. Sudhansu Sekhar Moharana | Sarapanch, Gaunju GP, (Local Elected Body) | Member |
12 | IIC Lanjipalli PS | Berhampur (Local Police Station) | Member |
13 | Tahasildar | Konisi Magistrate | Member |
14 | Sri Kamalakanta Nayak | Press Reporter, Sambad | Member |
⮚ Equal Opportunity Cell
To prevent any type of discrimination among the students on the basis of gender, race, religion, caste and colour and to provide equal opportunity to all a Equal Opportunity Cell was constituted with the following members.
Sl No | Name | Designation | Membership |
---|---|---|---|
1 | Dr. Bibhuti Bhusan Patro | Principal | Chairman |
2 | Mr. Prasanta Kumar Patro | Asst. Professor | Memebr |
3 | Mr. Ashok Kumar Tripathy | Asst. Professor | Memebr |
4 | Mr. Santosh Gomango | Asst. Professor | Memebr |
5 | Ms. Lopamudra Mishra | Asst. Professor | Memebr |
6 | Mr. Debasis Panda | Asst. Professor | Memebr |
⮚ Socio-Economically Disadvantaged Gropes Cell (SEDG)
To mitigate the grievances of the students belonging to socio-economically disadvantaged groups a cell has been constituted to look after their needs with the following members.
Sl No | Name | Designation | Membership |
---|---|---|---|
1 | Dr. Bibhuti Bhusan Patro | Principal | Chairman |
2 | Mr. Biswabhusan Mohapatra | Asst. Professor | Member |
3 | Miss. Meenakshi Kumari Lenka | Asst. Professor | Member |
4 | D.Gurudeb Patro | 2nd Year Student | Member |
5 | Ajit Gouda | 2nd Year Student | Member |
⮚ Facilities for Differently-able
The College is providing ramps with railings and toilets for the differently-able students.
⮚ The institute has established its Alumni Association with the following members.
Sl No | Name | Designation | Membership |
---|---|---|---|
1 | Dr. Bibhuti Bhusan Patro | Principal | Chairman |
2 | Dr. Jeenata Patnaik | Associate Member | Executive Member |
3 | Mr. Prasanta Kumar Patro | Asst. Professor | Executive Member |
4 | Mr. Biswa Bhusan Mohapatro | Asst. Professor | Executive Member |
5 | Ms. Lopamudra Misra | Asst. Professor | Executive Member |
6 | Aditya Kumar Panigrahi | Aluminous | Member |
7 | Simanchala Gamango | Aluminous | Member |
8 | Samit Das | Aluminous | Member |
9 | Ansuman Patnaik | Aluminous | Member |
10 | Prativa Das | Aluminous | Member |
⮚ RTI
Mr. Prasanta Kumar Patro is working as the RTI Officer.
⮚ Circulars and Notices
⮚ Announcements
⮚ Newsletters
⮚ News, Recent Events & Achievements
⮚ Job Openings